HP Mini Series Pure Sine Wave Inverter &Charger
♦ Ultra Low THD, Typically 7% Under Full Linear Load
♦ MPPT Solar Charger Controller Available
♦ Remote Control Available
♦ Battery Temperature Sensing For Increased Charging Precision
♦ Auto Gen Start Function For Off Grid System With Generator As Backup Power
Feature of HP Series Inverter & MPPT & Charger
Features
♦ Smart Remote Control
♦ Support Solar Panel with MPPT Function
♦ Designed to Operate under Harsh Environment
♦ DC Start & Automatic Self- Diagnostic Function
♦ Compatible with Both Linear & Non-Linear Load
♦ Easy to Install & Easy to Operate & Easy to Solve
♦ Low DC Voltage Supports Home & Office Appliances
♦ Powerful Charge Rate Up to 120Amp, Selectable From 0%-100%
♦ High Efficiency Design & “Power Saving Mode” to Conserve Energy
♦ Battery Priority Mode, Designates the Inverter-Preferred UPS Configuration
♦ 13 Vdc Battery Recover Point, Dedicated for Renewable Energy Systems
♦ 8 Pre Set Battery Type Selector Plus De-sulphation for Totally Flat Batteries
♦ 4-step Intelligent Battery Charging, PFC (Power Factor Correction) for Charger
♦ 8 ms Typical Transfer Time Between Utility & Battery, Guarantees Power Continuity
♦ 15s Delay Before Transfer when AC Resumes, Protection for Load when Used with Generator
HP MINI Pure Sine Wave Inverter/Charger | |||
Electrical Specification | |||
Inverter Output | Power Rating | 600W | 1000W |
Continuous Output Power | 600W | 1000W | |
Surge Rating(20s) | 1800W | 3000W | |
Output Waveform | PureSine Wave/Same as input(Bypass mode) | ||
Nominal Efficiency | 80%(peak) | ||
Line Mode Efficiency | <95% | ||
Power Factor | 0.9-1.0 | ||
Nominal Output Voltage RMS | 120Vac or 230Vac | ||
Output Voltage Regulation | ±10%RMS | ||
Output Frequency | 50/60Hz±0.3Hz | ||
Short Circuit Protection | Yes, Current Limit Function(Full after 1sec) | ||
Typical transfer time | 10ms(Max) | ||
THD | Typically<3%,Max 10% under full liner load | ||
DC Input | Nominal Input Voltage | 12.0Vdc | |
Minimum Start Voltage | 10.0Vdc | ||
Low Battery Alarm | 10.5Vdc/11.0Vdc | ||
Low Battery Trip | 10.0Vdc/10.5Vdc | ||
High Voltage Alarm & Fault | 16.0Vdc | ||
High DC Input Recovery | 15.5Vdc | ||
Low Battery Voltage Recover | 13.0Vdc | ||
Idle Consumption-Search Mode | <25W when Power Saver on | ||
AC Charger | Input Voltage Range | Narrow:100-135VAC/194-243Vac | |
Wide:90-135VAC/164-243Vac | |||
Input Frequency Range | Narrow:47-55±0.3Hz for 50Hz,57-65±0.3Hz for 60Hz | ||
Wide:43±0.3Hz plus for 50Hz/60Hz | |||
Output Voltage | Depends on battery type | ||
Charger Breaker Rating(120Vac) | 7A | 10A | |
Max Charge Rate | 20A to 25A+/-5A,depending on models | ||
Over Charge Protection Shutdown | 15.7V for 12Vdc | ||
Battery type | Fsat Vdc | Float Vdc | |
Gel U.S.A | 14 | 13.7 | |
A,G.M 1 | 14.1 | 13.4 | |
A.G.M 2 | 14.6 | 13.7 | |
Sealed Lead Acid | 14.4 | 13.6 | |
Gel Euro | 14.4 | 13.8 | |
Open Lead Acid | 14.8 | 13.3 | |
Calcium | 15.1 | 18.6 | |
De-sulphation | 15.5 for 4hrs | ||
Remote Control | Yes. Optional | ||
Bypass & Protection | Input Voltage Waveform | Sine wave(Grid or Generator) | |
Nominal Voltage | 120Vac | 230Vac | |
Low Voltage Trip | 80V/90V±4% | 184V/154V±4% | |
Low Voltage re engage | 90V/100V±4% | 194V/164V±4% | |
High Voltege Trip | 140V±4% | 253V±4% | |
High Voltage re engage | 135V±4% | 243V±4% | |
Max Input AC Voltage | 150VAC | 270VAC | |
Nominal Input Frequency | 50Hz or 60Hz(Auto detect) | ||
Low Freq Trip | Narrow:47±0.3Hz for 50Hz,57±0.3Hz for 60Hz | ||
Wide:40±0.3Hz for 50Hz/60Hz | |||
Low Freq re engage | Narrow:48±0.3Hz for 50Hz,58±0.3Hz for 60Hz | ||
Wide:45±0.3Hz for 50Hz/60Hz | |||
High Freq Trip | Narrow:55±0.3Hz for 50Hz,65±0.3Hz for 60Hz | ||
Wide: No up limit for 50Hz/60Hz | |||
High Freq re engage | Narrow:54±0.3Hz for 50Hz,64±0.3Hz for 60Hz | ||
Wide: No up limit for 50Hz/60Hz | |||
Mechanical Specification | Inverter Dimensions(L*W*H) | 325*173*135mm/12.8*6.8*5.3〞 | 362*173*135mm/14.3*6.8*5.3〞 |
Inverter Weight | 7.5KG/16.5Ib | 11KG/24.3Ib | |
Shipping Dimensions(L*W*H) | 425*230*205mm/16.7*9*8〞 | 475*230*205mm/18.7*9*8〞 | |
Shipping Weight | 8.5KG/18.7Ib | 12KG/26.5Ib | |
Display | Status LED | ||
Standard Warranty | 1 Year |
On the rear panel of inverter, there are 5 DIP switches which enable users to customize the performance of the device.
Switch NO | Switch Function | Position: 0 | Position: 1 | |
SW1 | Low Battery Trip Volt | 10.0VDCFor Deep-Cycle Battery | 10.5VDCFor Starting Battery | |
*2 for24Vdc,*for48Vdc | ||||
SW2 | AC Input Range | AC Source | For Utility Mode | For Generator Mode |
230Vac HV | 184-253Vac | 140-270Vac | ||
120Vac LV | 100-135Vac | 90-135Vac | ||
SW3 | Power Saver Auto Setting | Night Charger Function | Detect Load Per 3Secs | |
SW4 | O/P Frequency Setting | 50Hz | 60Hz | |
SW5 | Solar/AC Priority Setting | Utility Priority | Battery Priority |
Low Battery Trip Volt:
The Low Battery Trip Volt is set at 10.0VDC by default. It can be customized to 10.5VDC
AC Input Range:
There are different acceptable AC input ranges for different kinds of loads. It can be customizedfrom 184-253VAC to 140-270VAC.
Load Sensing Cycle:
The inverter is factory defaulted to detect load for 250ms in every 30 seconds. This cycle can becustomized to 3 seconds thru the SW3 on DIP switch.
Frequency adjust:
The frequency of the inverter is arranged by the Sw4.The factory default configuration for 220/230/240VAC inverter is 50Hz,and 60Hz for 100/110/120VACinverter. While the output freq can be easily changed once a qualified freq is applied to the inverter.
Solar / AC Priority Setting:
Our inverter is designed AC priority by default. This means, when AC input is present, the battery will be charged first, and the inverter will transfer the input AC to power the load. The AC Priority and Battery Priority switch is available upon request. When you choose battery priority, the inverter will inverting from battery despite the AC input.